Part Number Hot Search : 
BFQ81 IXD5120 BD3873 CMI8786 MRF458 BU4828 BUV48B SB23ZE04
Product Description
Full Text Search
 

To Download PCS2P2309NZF-16-ST Datasheet File

  If you can't view the Datasheet, Please click here to try to view without PDF Reader .  
 
 


  Datasheet File OCR Text:
  pcs2p2309nz 3.3v 1:9 clock buffer ?20 10 scillc. all rights reserved. publication order number: january 2010 C rev. 1 pcs2p2309 /d features one - i nput to nine - output buffer/d river buffers all frequencies from dc to 133.33mhz low power consumption for mobile applications less than 32 ma at 66.6mhz with unloaded outputs input - output delay : 6 ns(max) output - output skew less than 250p s 16 - p in soic p ackage supply voltage: 3.3v 0.3v commercial and industrial temperature range functional description pcs2p2309nz is a low - cost high - speed buffer designed to accept one clock input and distribute up to nine clocks in mobile pc systems and desktop pc systems. the device operates at 3.3v and outputs can run up to 133.33mhz. pcs2p2309nz is designed for low emi and power optimiza tion and consumes less than 32ma at 66.6mhz, making it ideal for the low - power requirements of mobile systems. it is available in an 16 - pin soic p ackage over commercial and industrial temperature range . block diagram buf_in output1 output2 output3 output4 output5 output6 output7 output8 output9
pcs2p2309nz rev. 1 | page 2 of 8 | www.onsemi.com pin configuration pin description pin # pin name description 4, 8, 13 v dd 3.3v digital voltage supply 5, 9, 12 gnd ground 1 buf_in inp ut clock 2, 3, 6, 7, 10, 11, 14, 15, 16 output [1: 9 ] outputs absolute maximum ratings parameter min max unit supply voltage to ground potential - 0.5 +4.6 v dc input voltage (except ref) - 0.5 v dd + 0.5 v dc input voltage (ref) - 0.5 7 v storage tempe rature - 65 +150 c max. soldering temperature (10 sec) 260 c junction temperature 150 c static discharge voltage (as per jedec std22 - a114 - b) 2000 v note: these are stress ratings only and functional usage is not implied. exposure to absolute maxi mum ratings for prolonged periods can affect device reliability. 10 11 12 13 14 15 16 9 v dd 2 3 4 5 6 7 8 output2 v dd output7 outp ut8 output5 output6 v dd out put9 gnd gnd pcs2p2309nz output3 output4 gnd output1 buf_in 1
pcs2p2309nz rev. 1 | page 3 of 8 | www.onsemi.com operating conditions parameter description min max unit v dd supply voltage 3.0 3.6 v t a commercial temp. 0 70 c industrial temp. - 40 85 c c l load capacitance, fout < 1 00mhz 30 pf load capacitance,100mhz < fout < 133.33mhz 15 pf c in input capacitance 7 pf buf_in, output [1: 9 ] operating frequency dc 133.33 mhz t pu power - up time for all v dd s to reach minimum specified voltage (power ramps must be monotonic) 0.05 5 0 ms electrical characteristics for commercial and industrial temperature devices symbol parameter test conditions min max unit v il input low voltage 1 0.8 v v ih input high voltage 1 2.2 v i il input low current v in = 0v 50.0 a i ih input high curr ent v in = v dd 100.0 a v ol output low voltage 2 i ol = 12 ma 0.4 v v oh output high voltage 2 i oh = - 12 ma 2.4 v i dd supply current commercial temp. unloaded outputs at 66.66mhz 30 ma industrial temp. 32 note s : 1. buf_in input has a threshold voltage of v dd /2. 2. paramet er is guaranteed by design and characterization. it is not 100% tested in production. switching characteristics for commercial an d industrial temperature devices 1 symbol parameter test conditions min typ max unit t 3 rise time 2 measured between 0.8v and 2.0v 1.5 2 n s t 4 fall time 2 measured between 2.0v and 0.8v 1.5 2 n s t d duty cycle 2 = t 2 t 1 measured at 1.4v (for an input cloc k duty cycle 50%) 45 50 55 % t 5 output to output skew 2 all outputs equally loaded 250 p s t 6 propagation delay, buf_in rising edge to output rising edge 2 measured at v dd /2 4 6 n s note: 1. all parameters specified with loaded outputs. 2. paramet er is guaranteed by design and characterization. it is not 100% tested in production.
pcs2p2309nz rev. 1 | page 4 of 8 | www.onsemi.com switching waveforms duty cycle timing all outputs rise/fall time output - output skew inp ut - output propagation delay t 2 t 1 output 1.4v 1.4v 1.4v t 3 output 0v t 4 vdd 0.8v 2v 0.8v 2v t 5 output output 1.4v 1.4v output input v dd /2 v dd /2
pcs2p2309nz rev. 1 | page 5 of 8 | www.onsemi.com test circuit gnd out put cl pcs2p230 9 nz 0.1uf +3.3v v dd buf - in 3 3
pcs2p2309nz rev. 1 | page 6 of 8 | www.onsemi.com package information 16 - lead (150 mil) molded soic symbol dimensions inches millimeters min max min max a 0.053 0.069 1.35 1.75 a1 0.004 0.010 0.10 0.25 a2 0.049 0.059 1.25 1.50 b 0.013 0.0 22 0.33 0.53 c 0.008 0.012 0.19 0.27 d 0.386 0.394 9.80 10.01 e 0.150 0.157 3.80 4.00 e 0.050 bsc 1.27 bsc h 0.228 0.244 5.80 6.20 h 0.010 0.016 0.25 0.41 l 0.016 0.035 0.40 0.89 0 8 0 8 e h a a1 a2 d e b l c h seating plane d 0.004 pin 1 id 1 8 9 16
pcs2p2309nz rev. 1 | page 7 of 8 | www.onsemi.com ordering code part number marking package type temp erature pcs2p2309nz f - 16 - st 2p2309 nzf 16 - pin 150 - mil soic, pb free commercial pcs2p2309nz f - 16 - sr 2p2309 nzf 16 - pin 150 - mil soic, tape and reel, pb free commercial pcs 2i2309 nzf - 16 - st 2i2309 nzf 16 - pin 150 - mil soic, pb free industrial pcs 2i2309 nzf - 16 - sr 2i 2309 nzf 16 - pin 150 - mil soic, tape and reel, pb free industrial pcs2p2309nzg - 16 - st 2p2309nzg 16 - pin 150 - mil soic , green commercial pcs2p2309nzg - 16 - sr 2p2309nzg 16 - pin 150 - mil soic , tape and reel , green commercial p 2i2309nzg - 16 - st 2i2309nzg 16 - pin 150 - m il soic , green industrial pcs2i2309nzg 16 sr 2i2309nzg 16 - pin 150 - mil soic , tape and reel , green industrial device ordering information p c s 2 p 2 3 0 9 n z g - 16 - s r licensed under us patent #5,488,627, #6,646,463 and #5,631,920. o = sot u = msop s = soic e = tqfp t = tssop l = lqfp a = ssop u = msop v = tvsop p = pdip b = bga d = qsop q = qfn x = sc - 70 device pin count x= automotive i= industrial p or n/c = commercial ( - 40c to +125c) ( - 40c to +85c) (0c to +70c) 1 = clock generator 6 = power management 2 = non pll based 7 = power management 3 = emi reduction 8 = power management 4 = ddr support products 9 = hi performance 5 = std zero delay buffer 0 = reserved o n semiconductor mixed signal product part number f = lead free and rohs compliant part g = green package, lead free, and rohs r = tape & reel, t = tube or tray
pcs2p2309nz note: this product utilizes us patent # 6,646,463 impedance emulator patent issued to pulsecore semiconductor, dated 11 - 11 - 2003 . on semiconductor and are registered trademarks of semiconductor components industries, llc (scillc). scillc reserves the right to make changes without further notic e to any products herein. scillc makes no warranty, representation or guarantee regarding the suitability of its products fo r any particular purpose, nor does scillc assume any liability arising out of the application or use of any product or circuit, and specifically disclaims any and all liability, including without limitation special, consequential or incidental damages. typical parameters which may be provided in scil ctual performance may vary over time. all operating parameters, including typicals must be publication ordering information literature fulfillment: literature distribution center for on semiconductor p.o. box 5 163, denver, colorado 80217 usa phone: 303 - 675 - 2175 or 800 - 344 - 3860 toll free usa/canada fax: 303 - 675 - 2176 or 800 - 344 - 3867 toll free usa/canada email: orderlit@onsemi.com n. american technical support : 800 - 282 - 9855 toll free usa/canada europe, middle east and africa technical support: phone: 421 33 790 2910 japan customer focus center phone: 81 - 3 - 5773 - 3850 on semiconductor website: www.onsemi.com order literature: http://www.onsemi.com/orderlit for additional information, please contact your local sales representative


▲Up To Search▲   

 
Price & Availability of PCS2P2309NZF-16-ST

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X